Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
SIOUX CENTER HEALTH | Y |
CITY OF REDFIELD | Y |
REGIONAL HEALTH SERVICES OF HOWARD COUNTY | Y |
AVERA GRANITE FALLS | Y |
AVERA GETTYSBURG | Y |
ST BENEDICT HEALTH CENTER | Y |
PLATTE COMMUNITY MEMORIAL HOSPITAL INC | Y |
LANDMANN JUNGMAN MEMORIAL HOSPITAL CORPORATION | Y |
MARSHALL COUNTY MEMORIAL HOSPITAL | Y |
Hendricks Community Hospital Assn & Retirement Home | Y |
AVERA ST ANTHONYS HOSPITAL | Y |
AVERA HOLY FAMILY | Y |
Freeman Regional Health Services | Y |
Hegg Memorial Hospital | Y |
Pipestone County Medical Center | Y |
Avera Tyler | Y |
ACO Governing Body:
ACO Governing Body:
Due to rounding, 'Member's Voting Power" may not equal 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Lavonne | Koenen | Board Member | 5.882% | Medicare Beneficiary Representative | N/A |
Gale | Melissa | Vice-Chairman | 5.882% | ACO Participant Representative | Landmann Jungman Memorial Hospital Corporation |
Zevenbergen | Glenn | Board Member | 5.882% | ACO Participant Representative | Hegg Memorial Hospital |
Burris | Brad | Board Member | 5.882% | ACO Participant Representative | Pipestone County Medical Center |
Unruh | Courtney | Board Member | 5.882% | ACO Participant Representative | Freeman Regional Health Services |
Kooiman | Tom | Board Member | 5.882% | ACO Participant Representative | Avera Granite Falls |
Gollaher | Jeff | Board Member | 5.882% | ACO Participant Representative | Hendricks Community Hospital Assn & Retirement Home |
Weber | Lindsay | Board Member | 5.882% | ACO Participant Representative | St. Benedict Health Center |
Bergeleen | Teri | Board Member | 0 | Other | N/A |
Burket | Mark | Board Member | 5.882% | ACO Participant Representative | Platte Community Memorial Hospital Inc |
Herzberg | Deb | Chairman | 5.882% | ACO Participant Representative | Avera Holy Family |
Nelson | Cory | Board Member | 5.882% | ACO Participant Representative | Sioux Center Health |
Sanger | Larissa | Board Member | 5.882% | Other | N/A |
Kozyra | John | Board Member | 5.882% | ACO Participant Representative | Avera St Anthony’s Hospital |
Basel | David | ACO Medical Director | 5.882% | Other | N/A |
Fosness | Nick | Board Member | 5.882% | ACO Participant Representative | Marshall County Memorial Hospital |
Sjurseth | Karen | Board Member | 5.882% | ACO Participant Representative | City of Redfield |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Information Technology Committee | Eric Boyce, Chairman |
Care Coordination & Patient Engagement Committee | Michael Webber, Chairman |
Evidence-Based Medicine Committee | David Basel, Chairman |
Finance Committee | Teri Bergeleen, Chairman |
Quality & Performance Improvement Committee | Michael Webber, Chairman |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Quality Performance Results
Quality Performance Results
Quality Performance Results
Quality Performance Results
2022 Quality Performance Results: *Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 7.36 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.73 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 69.20 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 99.02 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 82.21 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 88.89 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 84.72 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 81.10 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.50 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 14.29 | 16.03 |
321 | CAHPS for MIPS3 | CMS Web Interface | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1276 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 36.18 | 30.97 |
2023 Quality Performance Results: *Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 9.7 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 82.84 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 75.95 | 77.8 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.35 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 91.55 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 69.23 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 81.1 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 78.95 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 78.64 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 16.53 | 16.58 |
321 | CAHPS for MIPS3 | CMS Web Interface | 6.5 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1316 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 41.47 | 35.39 |
Hospital Admission Rates for Patients with | ||||
Multiple Chronic Conditions [1] |
Advance Investment Payments (AIP)
Advance Investment Payments (AIP)
Spend Plan:
Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2024 | Actual Spending 2024 | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Care Coordinator | Increased Staffing | Case Manager | $116,206 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Clinical RN | Increased Staffing | Case Manager | $224,712 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Wiseman - CM System | Health Information Technology | Case Management System | $6,300 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Social Worker | Increased Staffing | Licensed Clinical Social Worker | $35,071 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Pharmacist and Pharma Tech | Increased Staffing | Physician | $17,800 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Quality Educator | Increased Staffing | Other | $14,667 | $0 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Field Management | Increased Staffing | Other | $57,300 | $74,886 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Clinical Documentation | Increased Staffing | Other | – | $270,151 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Scheduling Specialist | Increased Staffing | Other | – | $121,087 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Scheduling Software | Health Care Infrastructure | Other | – | $3,155 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
ADTs | Health Care Infrastructure | Health information exchange and health information network participation | – | $67,046 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Outreach Team | Increased Staffing | Other | – | $60,339 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Patient Outreach Software | Health Care Infrastructure | Other | – | $30,848 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Data Analytics | Increased Staffing | Other | – | $263,627 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Remote Access Technologies | Health Care Infrastructure | Remote Access Technologies | – | $46,103 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
IT Support | Health Care Infrastructure | Other | – | $129,137 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Data Analytics | Health Care Infrastructure | Other | – | $41,417 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Pop Health Tools | Health Care Infrastructure | Case Management System | – | $81,557 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Field Management Software | Health Care Infrastructure | Other | – | $5,292 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Electronic Quality Reporting | Health Care Infrastructure | Electronic Quality Reporting | – | $57,000 | $0 | N/A | $0 | N/A | $0 | N/A | $0 | N/A |
Subtotals | $472,056 | $1,251,643 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Spend Plan Summary:
Projected Total Advance Investment Payments | $1,251,643 | ||||||
---|---|---|---|---|---|---|---|
Actual Spending | $1,251,643 | ||||||
Future Projected Spending | $0 | ||||||
Remaining Funding to Allocate | $0 | ||||||
Remaining Funding to Allocate | $1,251,643 | ||||||
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4). |